Topics
To reduce data latency in your applications, most Amazon Web Services products allow you to select a regional endpoint to make your requests. An endpoint is a URL that is the entry point for a web service.
Each product's region is entirely independent. If you create a resource (e.g., an instance, bucket, or queue) in one region, that resource is completely independent from any like resource in another region.
Some web services allow you to use a general endpoint that doesn't specify a region.
These generic endpoints resolve to the service's us-east-1 endpoint. For example,
ec2.amazonaws.com is the same as
ec2.us-east-1.amazonaws.com.
For information about which regions are supported, see the specific region information for your product. For information about the AWS products and endpoints available in the AWS GovCloud (US) Region, see AWS GovCloud (US) Region. For your convenience, the following tables provide information about the region, endpoint, and protocol(s) for each AWS product.
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | cloudformation.us-east-1.amazonaws.com | HTTPS |
| US West (Oregon) Region | cloudformation.us-west-2.amazonaws.com | HTTPS |
| US West (Northern California) Region | cloudformation.us-west-1.amazonaws.com | HTTPS |
| EU (Ireland) Region | cloudformation.eu-west-1.amazonaws.com | HTTPS |
| Asia Pacific (Singapore) Region | cloudformation.ap-southeast-1.amazonaws.com | HTTPS |
| Asia Pacific (Tokyo) Region | cloudformation.ap-northeast-1.amazonaws.com | HTTPS |
| South America (Sao Paulo) Region | cloudformation.sa-east-1.amazonaws.com | HTTPS |
Amazon CloudFront distributions have a single endpoint: cloudfront.amazonaws.com.
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | cloudsearch.us-east-1.amazonaws.com | HTTPS |
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | monitoring.us-east-1.amazonaws.com | HTTP |
| US West (Oregon) Region | monitoring.us-west-2.amazonaws.com | HTTP |
| US West (Northern California) Region | monitoring.us-west-1.amazonaws.com | HTTP |
| EU (Ireland) Region | monitoring.eu-west-1.amazonaws.com | HTTP |
| Asia Pacific (Singapore) Region | monitoring.ap-southeast-1.amazonaws.com | HTTP |
| Asia Pacific (Tokyo) Region | monitoring.ap-northeast-1.amazonaws.com | HTTP |
| South America (Sao Paulo) Region | monitoring.sa-east-1.amazonaws.com | HTTP |
For information about using Amazon CloudWatch in the AWS GovCloud (US) Region, see AWS GovCloud (US) Region.
Amazon DevPay has a single endpoint: https://ls.amazonaws.com.
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | dynamodb.us-east-1.amazonaws.com | HTTP and HTTPS |
| US West (Northern California) Region | dynamodb.us-west-1.amazonaws.com | HTTP and HTTPS |
| US West (Oregon) Region | dynamodb.us-west-2.amazonaws.com | HTTP and HTTPS |
| EU (Ireland) Region | dynamodb.eu-west-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Tokyo) Region | dynamodb.ap-northeast-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Singapore) Region | dynamodb.ap-southeast-1.amazonaws.com | HTTP and HTTPS |
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | ec2.us-east-1.amazonaws.com | HTTP and HTTPS |
| US West (Oregon) Region | ec2.us-west-2.amazonaws.com | HTTP and HTTPS |
| US West (Northern California) Region | ec2.us-west-1.amazonaws.com | HTTP and HTTPS |
| EU (Ireland) Region | ec2.eu-west-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Singapore) Region | ec2.ap-southeast-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Tokyo) Region | ec2.ap-northeast-1.amazonaws.com | HTTP and HTTPS |
| South America (Sao Paulo) Region | ec2.sa-east-1.amazonaws.com | HTTP and HTTPS |
If you just specify the general endpoint (ec2.amazonaws.com), Amazon EC2 directs your request to the us-east-1 endpoint.
For information about using Amazon Elastic Compute Cloud in the AWS GovCloud (US) Region, see AWS GovCloud (US) Region.
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | elasticmapreduce.us-east-1.amazonaws.com | HTTP and HTTPS |
| US West (Oregon) Region | elasticmapreduce.us-west-2.amazonaws.com | HTTP and HTTPS |
| US West (Northern California) Region | elasticmapreduce.us-west-1.amazonaws.com | HTTP and HTTPS |
| EU (Ireland) Region | elasticmapreduce.eu-west-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Singapore) Region | elasticmapreduce.ap-southeast-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Tokyo) Region | elasticmapreduce.ap-northeast-1.amazonaws.com | HTTP and HTTPS |
| South America (Sao Paulo) Region | elasticmapreduce.sa-east-1.amazonaws.com | HTTP and HTTPS |
If you just specify the general endpoint (elasticmapreduce.amazonaws.com), Elastic MapReduce directs your request to the us-east-1 endpoint.
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | https://elasticache.us-east-1.amazonaws.com | HTTPS |
| US West (Northern California) Region | https://elasticache.us-west-1.amazonaws.com | HTTPS |
| US West (Oregon) Region | https://elasticache.us-west-2.amazonaws.com | HTTPS |
| EU (Ireland) Region | https://elasticache.eu-west-1.amazonaws.com | HTTPS |
| Asia Pacific (Singapore) Region | https://elasticache.ap-southeast-1.amazonaws.com | HTTPS |
| Asia Pacific (Tokyo) Region | https://elasticache.ap-northeast-1.amazonaws.com | HTTPS |
| South America (Sao Paulo) Region | https://elasticache.sa-east-1.amazonaws.com | HTTPS |
Amazon Flexible Payments Service has four endpoints for requests, as listed in the following table. Two are for sandbox testing of Co-Branded User Interface (CBUI) and API requests, and two are for production CBUI and API requests.
| Region | Endpoint | Protocol |
|---|---|---|
|
Sandbox endpoint for Co-Branded service requests. |
authorize.payments-sandbox.amazon.com/cobranded-ui/actions/start | HTTPS |
|
Production endpoint for Co-Branded service requests. |
authorize.payments.amazon.com/cobranded-ui/actions/start | HTTPS |
|
Sandbox endpoint for Amazon FPS actions. |
fps.sandbox.amazonaws.com | HTTPS |
|
Production endpoint for Amazon FPS actions. |
fps.amazonaws.com | HTTPS |
Amazon Mechanical Turk has two endpoints, which both support HTTP and HTTPS requests.
| Region | Endpoint | Protocol |
|---|---|---|
|
Sandbox endpoint for Amazon Mechanical Turk actions. |
mechanicalturk.sandbox.amazonaws.com | HTTPS |
|
Production endpoint for Amazon Mechanical Turk actions. |
mechanicalturk.amazonaws.com | HTTPS |
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | rds.us-east-1.amazonaws.com | HTTPS |
| US West (Oregon) Region | rds.us-west-2.amazonaws.com | HTTPS |
| US West (Northern California) Region | rds.us-west-1.amazonaws.com | HTTPS |
| EU (Ireland) Region | rds.eu-west-1.amazonaws.com | HTTPS |
| Asia Pacific (Singapore) Region | rds.ap-southeast-1.amazonaws.com | HTTPS |
| Asia Pacific (Tokyo) Region | rds.ap-northeast-1.amazonaws.com | HTTPS |
| South America (Sao Paulo) Region | rds.sa-east-1.amazonaws.com | HTTPS |
If you just specify the general endpoint (rds.amazonaws.com), Amazon Relational Database Service directs your request to the us-east-1 endpoint.
Amazon Route 53 has a single endpoint: route53.amazonaws.com. It only supports HTTPS requests.
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | email.us-east-1.amazonaws.com | HTTPS |
| US East (Northern Virginia) Region | email-smtp.us-east-1.amazonaws.com, port 465 | SMTP |
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | sdb.amazonaws.com | HTTP and HTTPS |
| US West (Oregon) Region | sdb.us-west-2.amazonaws.com | HTTP and HTTPS |
| US West (Northern California) Region | sdb.us-west-1.amazonaws.com | HTTP and HTTPS |
| EU (Ireland) Region | sdb.eu-west-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Singapore) Region | sdb.ap-southeast-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Tokyo) Region | sdb.ap-northeast-1.amazonaws.com | HTTP and HTTPS |
| South America (Sao Paulo) Region | sdb.sa-east-1.amazonaws.com | HTTP and HTTPS |
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | sns.us-east-1.amazonaws.com | HTTP and HTTPS |
| US West (Oregon) Region | sns.us-west-2.amazonaws.com | HTTP and HTTPS |
| US West (Northern California) Region | sns.us-west-1.amazonaws.com | HTTP and HTTPS |
| EU (Ireland) Region | sns.eu-west-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Singapore) Region | sns.ap-southeast-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Tokyo) Region | sns.ap-northeast-1.amazonaws.com | HTTP and HTTPS |
| South America (Sao Paulo) Region | sns.sa-east-1.amazonaws.com | HTTP and HTTPS |
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | sqs.us-east-1.amazonaws.com | HTTP and HTTPS |
| US West (Oregon) Region | sqs.us-west-2.amazonaws.com | HTTP and HTTPS |
| US West (Northern California) Region | sqs.us-west-1.amazonaws.com | HTTP and HTTPS |
| EU (Ireland) Region | sqs.eu-west-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Singapore) Region | sqs.ap-southeast-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Tokyo) Region | sqs.ap-northeast-1.amazonaws.com | HTTP and HTTPS |
| South America (Sao Paulo) Region | sqs.sa-east-1.amazonaws.com | HTTP and HTTPS |
| Region | Endpoint | Location Constraint | Protocol |
|---|---|---|---|
| US Standard * | s3.amazonaws.com | (none required) | HTTP and HTTPS |
| US West (Oregon) Region | s3-us-west-2.amazonaws.com | us-west-2 | HTTP and HTTPS |
| US West (Northern California) Region | s3-us-west-1.amazonaws.com | us-west-1 | HTTP and HTTPS |
| EU (Ireland) Region | s3-eu-west-1.amazonaws.com | EU | HTTP and HTTPS |
| Asia Pacific (Singapore) Region | s3-ap-southeast-1.amazonaws.com | ap-southeast-1 | HTTP and HTTPS |
| Asia Pacific (Tokyo) Region | s3-ap-northeast-1.amazonaws.com | ap-northeast-1 | HTTP and HTTPS |
| South America (Sao Paulo) Region | s3-sa-east-1.amazonaws.com | sa-east-1 | HTTP and HTTPS |
* The US Standard region automatically routes requests to facilities in Northern Virginia or the Pacific Northwest using network maps.
![]() | Important |
|---|---|
If you use a region other than the US Standard endpoint to create a bucket, you must set the |
In addition, when you configure your bucket as a website, the website is available using the following region-specific website endpoints. Note that the website endpoints are different than the REST API endpoints listed in the preceding table. For more information about hosting websites on Amazon S3, go to Hosting Websites on Amazon S3 in the Amazon S3 Developer Guide.
| Region | Website endpoint |
|---|---|
| US Standard | s3-website-us-east-1.amazonaws.com |
| US West (Oregon) Region |
s3-website-us-west-2.amazonaws.com |
| US West (Northern California) Region |
s3-website-us-west-1.amazonaws.com |
| EU (Ireland) Region |
s3-website-eu-west-1.amazonaws.com |
| Asia Pacific (Singapore) Region |
s3-website-ap-southeast-1.amazonaws.com |
| Asia Pacific (Tokyo) Region |
s3-website-ap-northeast-1.amazonaws.com |
| South America (Sao Paulo) Region |
s3-website-sa-east-1.amazonaws.com |
For information about using Amazon Simple Storage Service in the AWS GovCloud (US) Region, see AWS GovCloud (US) Region.
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | ec2.us-east-1.amazonaws.com | HTTPS |
| US West (Oregon) Region | ec2.us-west-2.amazonaws.com | HTTPS |
| US West (Northern California) Region | ec2.us-west-1.amazonaws.com | HTTPS |
| EU (Ireland) Region | ec2.eu-west-1.amazonaws.com | HTTPS |
| Asia Pacific (Singapore) Region | ec2.ap-southeast-1.amazonaws.com | HTTPS |
| Asia Pacific (Tokyo) Region | ec2.ap-northeast-1.amazonaws.com | HTTPS |
| South America (Sao Paulo) Region | ec2.sa-east-1.amazonaws.com | HTTPS |
If you just specify the general endpoint (ec2.amazonaws.com), Amazon VPC directs your request to the us-east-1 endpoint.
For information about using Amazon Virtual Private Cloud in the AWS GovCloud (US) Region, see AWS GovCloud (US) Region.
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | autoscaling.us-east-1.amazonaws.com | HTTP and HTTPS |
| US West (Oregon) Region | autoscaling.us-west-2.amazonaws.com | HTTP and HTTPS |
| US West (Northern California) Region | autoscaling.us-west-1.amazonaws.com | HTTP and HTTPS |
| EU (Ireland) Region | autoscaling.eu-west-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Singapore) Region | autoscaling.ap-southeast-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Tokyo) Region | autoscaling.ap-northeast-1.amazonaws.com | HTTP and HTTPS |
| South America (Sao Paulo) Region | autoscaling.sa-east-1.amazonaws.com | HTTP and HTTPS |
If you just specify the general endpoint (autoscaling.amazonaws.com), Auto Scaling directs your request to the us-east-1 endpoint.
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | elasticbeanstalk.us-east-1.amazonaws.com | HTTPS |
| Asia Pacific (Tokyo) Region | elasticbeanstalk.ap-northeast-1.amazonaws.com | HTTPS |
| EU (Ireland) Region | elasticbeanstalk.eu-west-1.amazonaws.com | HTTPS |
| Region |
|---|
| US East (Northern Virginia) Region |
| US West (Northern California) Region |
IAM has a single endpoint: https://iam.amazonaws.com.
For information about using AWS Identity & Access Management in the AWS GovCloud (US) Region, see AWS GovCloud (US) Region.
AWS Import/Export has a single endpoint: importexport.amazonaws.com and only supports HTTPS requests.
Currently, the AWS Security Token Service has a single endpoint: https://sts.amazonaws.com.
For information about using AWS Security Token Service in the AWS GovCloud (US) Region, see AWS GovCloud (US) Region.
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | storagegateway.us-east-1.amazonaws.com | HTTPS |
| US West (Oregon) Region | storagegateway.us-west-2.amazonaws.com | HTTPS |
| US West (Northern California) Region | storagegateway.us-east-1.amazonaws.com | HTTPS |
| EU (Ireland) Region | storagegateway.eu-west-1.amazonaws.com | HTTPS |
| Asia Pacific (Singapore) Region | storagegateway.ap-southeast-1.amazonaws.com | HTTPS |
| Asia Pacific (Tokyo) Region | storagegateway.ap-northeast-1.amazonaws.com | HTTPS |
| South America (Sao Paulo) Region | storagegateway.sa-east-1.amazonaws.com | HTTPS |
To create or work with a load balancer in a specific region, use the corresponding regional service endpoint. Elastic Load Balancing supports the endpoints listed in the following table.
| Region | Endpoint | Protocol |
|---|---|---|
| US East (Northern Virginia) Region | elasticloadbalancing.us-east-1.amazonaws.com | HTTP and HTTPS |
| US West (Oregon) Region | elasticloadbalancing.us-west-2.amazonaws.com | HTTP and HTTPS |
| US West (Northern California) Region | elasticloadbalancing.us-west-1.amazonaws.com | HTTP and HTTPS |
| EU (Ireland) Region | elasticloadbalancing.eu-west-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Singapore) Region | elasticloadbalancing.ap-southeast-1.amazonaws.com | HTTP and HTTPS |
| Asia Pacific (Tokyo) Region | elasticloadbalancing.ap-northeast-1.amazonaws.com | HTTP and HTTPS |
| South America (Sao Paulo) Region | elasticloadbalancing.sa-east-1.amazonaws.com | HTTP and HTTPS |
If you just specify the general endpoint (elasticloadbalancing.amazonaws.com), Elastic Load Balancing directs your request to the us-east-1 endpoint.
The following table contains information about endpoints and protocols that are available in the AWS GovCloud (US) Region. For more information about the AWS GovCloud (US) Region, go to the AWS GovCloud (US) information page.
| AWS Product | AWS GovCloud endpoint | Protocol |
|---|---|---|
| Amazon EC2/EBS/VPC | ec2.us-gov-west-1.amazonaws.com | HTTPS |
| Amazon CloudWatch | monitoring.us-gov-west-1.amazonaws.com | HTTPS |
| IAM | iam.us-gov.amazonaws.com | HTTPS |
| Amazon S3 | s3-us-gov-west-1.amazonaws.com | HTTP and HTTPS |
| Amazon S3 (Website) | s3-website-us-gov-west-1.amazonaws.com | HTTP |
| Amazon S3 (FIPS 140-2) | s3-fips-us-gov-west-1.amazonaws.com | HTTPS |
| AWS Security Token Service | sts.us-gov-west-1.amazonaws.com | HTTPS |