| Name | Description | Type |
|---|---|---|
|
|
The value in this field is dependent on the account type. For a personal account, the contact name is displayed. For a business or developer account, the business name is displayed. |
String Max size = 128 characters |
|
|
Caller description the caller provided for the transaction. | String |
|
|
Caller reference the caller provided for the transaction. | String |
|
|
In the case of a postpaid transaction, this is the credit instrument ID. | String |
|
|
Date Amazon FPS received the transaction. | dateTime |
|
|
Date the transaction was completed. | dateTime |
|
|
Amount of fees collected by Amazon FPS for performing the transaction. | Amount |
|
|
The party paying the FPS fees for this transaction. | TransactionalRole |
|
|
The operation type. | |
|
|
In the case of a marketplace transaction, this is the amount of any marketplace fee the caller has charged. | Amount |
|
|
The payment method used. | PaymentMethod |
|
|
In the case of a prepaid transaction, this is the prepaid instrument ID. | String |
|
|
The e-mail ID of the recipient of this transaction. | String |
|
|
The value in this field is dependent on the account type. For a personal account, the contact name is displayed. For a business or developer account, the business name is displayed. |
String Max size = 128 characters |
|
|
Recipient token ID used in the transaction. | String |
|
|
All transactions related to this transaction. | RelatedTransaction |
|
|
Sender description the caller provided for the transaction. | String |
|
|
The email ID of the sender of this transaction. This is returned only if the caller is also the recipient of this transaction. | String |
|
|
The value in this field is dependent on the account type. For a personal account, the contact name is displayed. For a business or developer account, the business name is displayed. |
String Max size = 128 characters |
|
|
Sender token ID used in the transaction. | String |
|
|
A code that represents the current status of the transaction. | String |
|
|
A list of all the previous status entries for this transaction. | StatusHistory |
|
|
A short description of the current status of the transaction. | String |
|
|
Total amount of the transaction. | Amount |
|
|
Unique Amazon FPS-generated ID for the transaction. |
String Max size = 35 characters |
|
|
The transaction status. | TransactionStatus |