The single largest collection of elements in Amazon E-Commerce Service (ECS) is the Item/ItemAttributes elements. Of course, not every attribute is available for every product. However for easier searching/sorting/management, a wide variety of attributes are available.
Image links and other data are stored in the Item/ element.
Note that the values contained in the ItemAttributes/ elements depend on the data stored in Amazon's database. For example, at press time, Amazon had just added the product weight as a separate attribute, to allow for easier calculation of shipping costs. However existing products were entered into the database without this value, and to date, may products do not yet have a weight attribute value.
For convenience in the tables below, the attributes are grouped by store (search index). This means that some common attributes such as title, product group, weight, length and width are duplicated in each category as appropriate. Note also that the order in which the products are listed in the table below does not necessarily correspond to the order in which they are returned in the XML data stream.
The stores / search indexes are:
Locale: US (amazon.com), UK (amazon.co.uk), DE (amazon.de), JP (amazon.com.jp)
Searchindex: Books (all locales), ForeignBooks (JP, DE)
The SearchIndex called ForeignBooks is used for non-Japanese and non-German language books on the JP and DE sites.
The attributes that are typically returned for books are shown below.
Item Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| Author | Book author. | |
| Creator | ||
| Title | Book title. | |
| ProductGroup | Book | |
| ListPrice/ | Standard list price element for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| Binding | Indicates hardcover, paperback, trade paperback, CD, digital, etc. | |
| DeweyDecimalNumber | Dewey decimal code as commonly used in libraries (non-fiction only). | |
| EAN | ||
| ISBN | ||
| Length | ||
| Width | ||
| Height | ||
| NumberOfItems | ||
| NumberOfPages | ||
| PublicationDate | ||
| Publisher | ||
| ReadingLevel | ||
| Weight |
The music store contains four kinds of music:
Locale: US (amazon.com), UK (amazon.co.uk), DE (amazon.de), JP (amazon.com.jp)
Searchindex: Music
This search index is used for all music CDs and cassettes. Note that Item/Tracks is only returned if you specified the Tracks response group.
Audio CD Attributes
| Notes | |||
|---|---|---|---|
| Item/ItemAttributes/ | |||
| Artist | Performer. | ||
| Creator | |||
| Title | |||
| ProductGroup | Audio CD, CD | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | ||
| Binding | Indicates CD, digital, etc. | ||
| Format | |||
| Label | Recording company label. | ||
| NumberOfTracks | Number of tracks (songs) on this CD. | ||
| NumberOfDiscs | This element may not exist for regular (single disk) CDs. | ||
| ReleaseDate | Date the CD was first released for sale. | ||
| UPC | Universal Product Code | ||
| EAN | |||
| Item/Tracks | |||
| Disc | Attribute Number specifies disk number (1 if only one disk in the set). | ||
| Track | Attribute Number specifies the track number. The element contents are the name of the track. |
Locale: US (amazon.com), UK (amazon.co.uk), DE (amazon.de), JP (amazon.com.jp)
Searchindex: Classical
This search index is for classical music CDs and cassettes. Note that Item/Tracks is only returned if you specified the Tracks response group.
Classical music attributes
| Notes | |||
|---|---|---|---|
| Item/ItemAttributes/ | |||
| Title | |||
| Binding | Indicates CD, digital, etc. | ||
| Creator | |||
| Label | Recording company label. | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | ||
| NumberOfDiscs | This element may not exist for regular (single disk) CDs. | ||
| NumberOfTracks | Number of tracks (songs) on the CD. | ||
| ProductGroup | |||
| ReleaseDate | |||
| UPC | |||
| Item/Tracks | |||
| Disc | Attribute Number specifies disk number (1 if only one disk in the set). | ||
| Track | Attribute Number specifies the track number. The element contents are the name of the track. |
Locale: US (amazon.com), UK (amazon.co.uk), DE (amazon.de), JP (amazon.com.jp)
Searchindex: MusicTracks
This search index is used when searching for a specific song. The data returned is information about the CD or cassette which contains the desired song. Note that Item/Tracks is only returned if you specified the Tracks response group.
Music tracks attributes
| Notes | |||
|---|---|---|---|
| Item/ItemAttributes/ | |||
| Title | |||
| Binding | Indicates CD, digital, etc. | ||
| Creator | |||
| Label | Recording company label. | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | ||
| NumberOfDiscs | This element may not exist for regular (single disk) CDs. | ||
| NumberOfTracks | |||
| ProductGroup | |||
| ReleaseDate | |||
| UPC | |||
| Item/Tracks | |||
| Disc | |||
| Track |
Locale: US (amazon.com)
Searchindex: DigitalMusic
This search index is used when searching for downloadable digital music.
Digital music downloads attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| Artist | Performer. | |
| Title | Title of the song. | |
| Creator | ||
| Label | Recording company label, if applicable. Many downloadable songs are created by small independent studios rather than recording companies. | |
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| NumberOfTracks | ||
| ProductGroup | Downloadable Music | |
| ReleaseDate |
The Video search index includes both DVD and VHS, as described below.
Locale: US (amazon.com), UK (amazon.co.uk), DE (amazon.de), JP (amazon.com.jp)
Searchindex: Video, DVD
This search index is used for searching for DVDs.
DVD Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| Title | ||
| Actor | ||
| AspectRatio | ||
| AudienceRating | PG-13 (Parental Guidance Suggested) | |
| AudioFormat | ||
| Director | ||
| DVDLayers | ||
| DVDSides | ||
| Format | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| NumberOfDiscs | ||
| PictureFormat | ||
| ProductGroup | ||
| RegionCode | 1=US and Canada | |
| ReleaseDate | ||
| RunningTime | minutes | |
| Studio | ||
| TheatricalReleaseDate | ||
| UPC | ||
| Languages/ | A container element that includes Language elements. Each Language element contains three elements: Name, Type, AudioFormat. |
Locale: US (amazon.com), UK (amazon.co.uk), DE (amazon.de), JP (amazon.com.jp)
Searchindex: Video, VHS
This search index is used for searching for VHS movie video cassettes.
Video Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| Actor | ||
| Title | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| AudienceRating | Use the AudienceRating parameter to filter movie product search results by the expected audience maturity level. Amazon.com values are based upon MPAA (Motion Picture Association of America) ratings. Amazon.de values are based upon age. You may specify one or more values in a comma-separated list in a REST request or using multiple elements in a SOAP request. Valid Amazon.com Values: G PG PG-13 R NC-17 NR Unrated Valid Amazon.de Values 6 12 16 | |
| Format | PAL NTSC Color Closed-captioned | |
| AudioFormat | ||
| Director | ||
| RegionCode | ||
| NumberOfItems | This element may not exist for regular (single tape) videos. | |
| PictureFormat | ||
| ReleaseDate | ||
| RunningTime | ||
| Studio | ||
| TheatricalReleaseDate | ||
| UPC | ||
| Language |
Locale: US (amazon.com), UK (amazon.co.uk)
Searchindex: Toys
This search index is used for searching for children's toys.
Toy Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| AmazonMaximumAge | ||
| AmazonMinimumAge | ||
| Batteries | ||
| Feature | ||
| Height | ||
| Length | ||
| Manufacturer | ||
| ManufacturerMaximumAge | ||
| ManufacturerMinimumAge | ||
| NumberOfItems | ||
| Title | ||
| UPC | ||
| Weight | ||
| Width |
Locale: US (amazon.com)
Searchindex: Apparel
This search index is used for searching for clothing and apparel.
Apparel Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| Brand | ||
| ClothingSize | ||
| Color | ||
| Department | ||
| FabricType | ||
| Feature | ||
| Title |
Locale: US (amazon.com)
Searchindex: Baby
This search index is used for searching for baby products.
Baby Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| Height | ||
| Length | ||
| Manufacturer | ||
| MaximumWeightRecommendation | ||
| NumberOfItems | ||
| Title | ||
| UPC | ||
| VariationDescription | ||
| Weight | ||
| Width |
Locale: US (amazon.com), DE (amazon.de)
Searchindex: PCHardware
This search index is used for searching for computer hardware. The Software search index is used for searching for software and the Electronics search index searches for various electronic products and components as well as computer hardware.
Computer Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| BatteryType | ||
| CaseType | ||
| CDRWDescription | ||
| ComputerHardwareType | ||
| CPUManufacturer | ||
| CPUSpeed | ||
| CPUType | ||
| DVDRWDescription | ||
| ExternalDisplaySupportDescription | ||
| FloppyDiskDriveDescription | ||
| GraphicsCardInterface | ||
| GraphicsDescription | ||
| GraphicsMemorySize | ||
| HardDiskCount | ||
| HardDiskSize | ||
| Height | ||
| IncludedSoftware | ||
| KeyboardDescription | ||
| Length | ||
| LineVoltage | ||
| Manufacturer | ||
| ManufacturerLaborWarrantyDescription | ||
| ManufacturerPartsWarrantyDescription | ||
| MaximumColorDepth | ||
| MemorySlotsAvailable | ||
| Model | ||
| ModemDescription | ||
| MonitorSize | ||
| MonitorViewableDiagonalSize | ||
| MouseDescription | ||
| NativeResolution | ||
| NetworkInterfaceDescription | ||
| NotebookDisplayTechnology | ||
| NotebookPointingDeviceDescription | ||
| Platform | ||
| ProcessorCount | ||
| Title | ||
| SecondaryCacheSize | ||
| SoundCardDescription | ||
| SpeakerDescription | ||
| SpecialFeatures | ||
| SystemBusSpeed | ||
| SystemMemorySize | ||
| SystemMemorySizeMax | ||
| SystemMemoryType | ||
| TotalFirewirePorts | ||
| TotalExternalBaysFree | ||
| TotalInternalBaysFree | ||
| TotalNTSCPalPorts | ||
| TotalParallelPorts | ||
| TotalPCCardSlots | ||
| TotalSerialPorts | ||
| TotalPCISlotsFree | ||
| TotalSVideoOutPorts | ||
| TotalUSBPorts | ||
| TotalUSB2Ports | ||
| TotalVGAOutPorts | ||
| UPC | ||
| Weight | ||
| Width |
Locale: US (amazon.com), UK (amazon.co.uk), DE (amazon.de), JP (amazon.com.jp)
Searchindex: VideoGames
This search index is for video games. For UK and DE, an additional search index SoftwareVideoGames includes both software and video games.
Video Games Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| AmazonMaximumAge | ||
| AmazonMinimumAge | ||
| ESRBAgeRating | ||
| Feature | ||
| Height | ||
| Length | ||
| Publisher | ||
| ManufacturerMaximumAge | ||
| ManufacturerMinimumAge | ||
| NumberOfItems | ||
| Platform | ||
| Title | ||
| UPC | ||
| Weight | ||
| Width |
Locale: US (amazon.com), UK (amazon.co.uk), DE (amazon.de), JP (amazon.com.jp)
Searchindex: Electronics
This search index is for electronic products and components. The Software search index is used for searching for software and the Hardware search index is included in the Electronics index.
Electronics Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| Batteries | ||
| BatteriesIncluded | ||
| Brand | ||
| Height | ||
| Length | ||
| Manufacturer | ||
| Model | ||
| NumberOfItems | ||
| Title | ||
| UPC | ||
| VariationDenomination | ||
| VariationDescription | ||
| Weight | ||
| Width |
Locale: US (amazon.com), DE (amazon.de)
Searchindex: Photo
This index is for cameras and photographic equipment and supplies.
Camera/Photo Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| ApertureModes | ||
| BatteryDescription | ||
| BatteriesIncluded | ||
| CameraManualFeatures | ||
| Compatibility | ||
| ComputerPlatform | ||
| Connectivity | ||
| ContinuousShootingSpeed | ||
| DelayBetweenShots | ||
| DigitalZoom | ||
| DisplaySize | ||
| Feature | ||
| HasAutoFocus | ||
| HasSelfTimer | ||
| HasBurstMode | ||
| HasInCameraEditing | ||
| HasVideoOut | ||
| HasViewfinder | ||
| HasRedEyeReduction | ||
| HasTripodMount | ||
| Height | ||
| ImageType | ||
| IncludesMp3Player | ||
| ISOEquivalent | ||
| Length | ||
| MacroFocusRange | ||
| Manufacturer | ||
| MaximumAperture | ||
| MaximumFocalLength | ||
| MaximumHighResolutionImages | ||
| MaximumHorizontalResolution | ||
| MaximumLowResolutionImages | ||
| MaximumResolution | ||
| MaximumShutterSpeed | ||
| MaximumVerticalResolution | ||
| MiniMovieDescription | ||
| MinimumFocalLength | ||
| MinimumShutterSpeed | ||
| Model | ||
| NumberOfItems | ||
| NumberOfRapidFireShots | ||
| OpticalZoom | ||
| PhotoFlashType | ||
| Platform | ||
| Title | ||
| RemovableMemory | ||
| ResolutionModes | ||
| Size | ||
| SystemMemorySize | ||
| UPC | ||
| VariationDescription | ||
| Warranty | ||
| Weight | ||
| Width |
Locale: US (amazon.com), UK (amazon.co.uk), DE (amazon.de), JP (amazon.com.jp)
Searchindex: Software
This search index is used for searching for software. The Hardware search index searches for computer hardware.
Software Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| Binding | Indicates CD, digital, etc. | |
| ESRBAgeRating | ||
| Feature | ||
| Height | ||
| Length | ||
| Model | ||
| NumberOfItems | ||
| Publisher | ||
| Platform | ||
| Title | ||
| UPC | ||
| Weight | ||
| Width |
Locale: US (amazon.com), DE (amazon.de)
Searchindex: Tools
This search index is used for searching for tools and hardware.
Tools / Hardware Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| Feature | ||
| Height | ||
| Length | ||
| Model | ||
| NumberOfItems | ||
| Manufacturer | ||
| Title | ||
| UPC | ||
| Weight | ||
| Width |
Locale: US (amazon.com)
Searchindex: OfficeProducts
This search index is for office products.
Office Products Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| Feature | ||
| Height | ||
| Length | ||
| Model | ||
| NumberOfItems | ||
| Manufacturer | ||
| Title | ||
| UPC | ||
| Weight | ||
| Width |
Locale: US (amazon.com), UK (amazon.co.uk), DE (amazon.de)
Searchindex: HealthPersonalCare
This search index is for health and personal care products. The Beauty search index contains makeup and personal grooming products.
Health and Personal Care Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| Brand | ||
| Feature | ||
| Height | ||
| Length | ||
| Model | ||
| NumberOfItems | ||
| Manufacturer | ||
| Title | ||
| UPC | ||
| Weight | ||
| Width |
Locale: US (amazon.com)
Searchindex: Beauty
This search index is used for makeup and personal grooming products. A related index, HealthPersonalCare, is for health and personal care products.
Health and Personal Care Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| Brand | ||
| Feature | ||
| Height | ||
| Length | ||
| NumberOfItems | ||
| Manufacturer | ||
| Title | ||
| UPC | ||
| Weight | ||
| Width |
Locale: US (amazon.com), DE (amazon.de)
Searchindex: Magazines
This search index is used for magazines and periodicals.
Magazines Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| FirstIssueLeadTime | ||
| IssuesPerYear | ||
| MagazineType | ||
| NumberOfIssues | ||
| Publisher | ||
| Title | ||
| SubscriptionLength |
Locale: US (amazon.com)
Searchindex: SportingGoods
This index is used for sporting goods and sports equipment.
Sporting Goods Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| Brand | ||
| Feature | ||
| Height | ||
| IsAutographed | ||
| IsMemorabilia | ||
| Length | ||
| Manufacturer | ||
| Title | ||
| UPC | ||
| Weight | ||
| Width |
Locale: US (amazon.com), UK (amazon.co.uk), DE (amazon.de), JP (amazon.com.jp)
Searchindex: Kitchen
This store is for kitchen equipment, gadgets and accessories.
Kitchen Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| Brand | ||
| Color | ||
| Feature | ||
| Height | ||
| IsFragile | ||
| Length | ||
| Manufacturer | ||
| Model | ||
| NumberOfItems | ||
| Title | ||
| UPC | ||
| VariationDescription | ||
| Weight | ||
| Width |
Locale: UK (amazon.co.uk), DE (amazon.de)
Searchindex: HomeGarden
This index combines HomeGarden, Kitchen and OutdoorLiving on the UK and DE sites.
Home and Garden Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| Brand | ||
| Color | ||
| Feature | ||
| Height | ||
| IsFragile | ||
| Length | ||
| Manufacturer | ||
| Model | ||
| NumberOfItems | ||
| Title | ||
| Size | ||
| UPC | ||
| VariationDescription | ||
| Weight | ||
| Width |
Locale: US (amazon.com), UK (amazon.co.uk), DE (amazon.de)
Searchindex: OutdoorLiving
This search index is for various products, including kitchen, lawn and patio, and home improvement.
Outdoor Living Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| Brand | ||
| Color | ||
| Feature | ||
| Height | ||
| IsFragile | ||
| Length | ||
| Manufacturer | ||
| Model | ||
| NumberOfItems | ||
| Title | ||
| Size | ||
| UPC | ||
| VariationDescription | ||
| Weight | ||
| Width |
Locale: US (amazon.com)
Searchindex: Jewelry
This search index is for jewelry and watches.
Jewelry and Watches Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| BackFinding | ||
| BandMaterialType | ||
| BezelMaterialType | ||
| Brand | ||
| CalendarType | ||
| CaseDiameter | ||
| CaseMaterialType | ||
| CaseThickness | ||
| ChainType | ||
| ClaspType | ||
| DialColor | ||
| DialWindowMaterialType | ||
| Feature | ||
| GemType | ||
| Height | ||
| IsLabCreated | ||
| LegalDisclaimer | ||
| Length | ||
| Manufacturer | ||
| MaterialType | ||
| MetalStamp | ||
| MetalType | ||
| Model | ||
| NumberOfPearls | ||
| NumberOfStones | ||
| PearlLustre | ||
| PearlMinimumColor | ||
| PearlShape | ||
| PearlStringingMethod | ||
| PearlSurfaceBlemishes | ||
| PearlType | ||
| PearlUniformity | ||
| Title | ||
| RingSize | ||
| SettingType | ||
| SizePerPearl | ||
| StoneClarity | ||
| StoneColor | ||
| StoneCut | ||
| StoneShape | ||
| StoneWeight | ||
| TotalDiamondWeight | ||
| TotalGemWeight | ||
| TotalMetalWeight | ||
| UPC | ||
| WatchMovementType | ||
| WaterResistanceDepth | ||
| Weight | ||
| Width |
Locale: US (amazon.com)
Searchindex: GourmetFood
This index is for gourmet foods and chocolate.
Gourmet Foods Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| EAN | ||
| Brand | ||
| Color | ||
| Country | ||
| Feature | ||
| Ingredients | ||
| Manufacturer | ||
| Title | ||
| Size | ||
| UPC | ||
| Weight |
Locale: US (amazon.com)
Searchindex: Restaurants
Amazon supports restaurant searches only for US (amazon.com) and then only in certain cities (currently Boston, Chicago, New York, San Francisco, Seattle and Washington, D.C.).
Restaurants have browse nodes by city.
Restaurants have both their city (address) and their neighborhood, to facilitate easy grouping and browsing.
Note that for restaurants, the image files are not photos of the restaurant itself, but rather a scanned image of one page of the menu.
Restaurants Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| Title | Name of Restaurant | |
| ProductGroup | Restaurant Menu | |
| Address | ||
| Cuisine | ||
| Neighborhood | ||
| PhoneNumber | ||
| FaxNumber | ||
| PriceRating | 1=under $15 2=$15-30 3=$30-45 4=over $45 price per person, based on entree, appetizer or salad, one non-alcoholic drink plus tax and tip. |
Locale: US (amazon.com), UK (amazon.co.uk), DE (amazon.de), JP (amazon.com.jp)
Searchindex: MusicalInstruments
This search index is for musical instruments.
Musical Instruments Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | ||
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| Title | ||
| Manufacturer | ||
| Feature |
Locale: US (amazon.com)
Searchindex: Wireless, WirelessAccessories
This search index is for cellular phones and accessories.
Wireless Attributes
| Notes | ||
|---|---|---|
| Item/ItemAttributes/ | ||
| ProductGroup | Wireless | |
| ListPrice/ | Standard list price for this item with child elements that contain the price. Note that the actual price(s) are listed in the offer(s). | |
| Title | ||
| Manufacturer | ||
| Feature |